Learn more about me
I am an Electrical & Electronic Engineering student at United International University, specializing in Electronics with a strong passion for space technology, IoT systems, and industrial automation. My academic journey is complemented by hands-on experience in robotics, embedded systems, and interdisciplinary space projects.
I’ve contributed to international competitions and research initiatives, including the UIU CanSat team (11th globally, AAS CanSat 2024) and the UIU Mars Rover project, ranked top among Asian teams. As part of the SGAC Small Satellite Project Group, I collaborate on research in satellite systems and sustainability. My work has been published in peer-reviewed journals and recognized with honors such as the IEEE R10 Ethics Champion and participation in the NASA Space Apps Challenge. Technically, I’m skilled in seceral technical and research tools. I also bring experience in front-end development and design using HTML, CSS, JavaScript, Photoshop, and Illustrator. With strong communication and technical writing abilities, I aim to leverage technology for real-world impact and innovation.
Happy Clients
Projects
Hours Of Support
Research
Abdullah Khan is a highly motivated and dedicated individual with exceptional leadership skills. He works collaboratively with his peers and communicates effectively under pressure, making him an asset to any team or organization.
Abdullah Khan is an exceptional student with a strong work ethic and a passion for Electrical & Electronics Engineering. He has natural talents in critical thinking, innovative problem-solving, leadership, and teamwork that make him an asset to any future endeavor.
My Research Works
Paper Type | Research Paper Title | Author List | Published Year | Issuer Org. | DOI / Link |
---|---|---|---|---|---|
Research Poster | Food Quality and Spoilage Detection Using Arduino Gas Sensors | M. Abdullah Khan | 2021 | Dept of EEE, Green University Bangladesh | ResearchGate |
Research Comp. | Microcontroller Based Disaster Management System | M. Abdullah Khan, Jerin Nuder Tasheen, Nusrat Jahan Sara | 2022 | ResearchGate | ResearchGate |
Research Poster | Cardiac Disease Alarm System and Prevention using Microcontroller | Tahmid Newaz, M. Abdullah Khan, Md Shamsuzzaman | 2022 | Department of Biomedical Engineering, MIST | ResearchGate |
Conference Paper | Bangladesh's Potential Biomass Energy Resources: A Study to Meet the Nation's Power Demand | M. Abdullah Khan, Md Shamsuzzaman | 2022 | National Research Project Contest 2022, BUP | Google Scholar |
Research Poster | Submerging Into The Depths Of Iot: Enhancing Underwater Connectivity And Efficiency | Mysun Mashira, Sayma Islam, M. Abdullah Khan | 2023 | 10th International Conference on Networking, Systems and Security | ResearchGate |
Conference Paper | Intelligent pest management in greenhouse agriculture using wireless automated sensing system | M. Abdullah Khan, Sayma Islam | 2023 | Global Scientific Journals | View Article |
Conference Paper | Real-time crop health monitoring and disease diagnosis using wireless sensor network in precision agriculture | M. Abdullah Khan, Farhan Labib, Md. Shamsuzzaman | 2023 | Global Scientific Journals | View Article |
Conference Paper | The Effects of Blue Light Emission from Electronic Devices on Human Sleep Patterns and Health | M. Abdullah Khan | 2023 | International Research Journal of Advanced Engineering and Science | Paper Link |
Conference Paper | Privacy Risks and Challenges in IoT Automation: Analysing Vulnerabilities and Mitigating Strategies for Enhanced Privacy Protection | M. Abdullah Khan | 2023 | IEEE TechrXiv | Paper Link |
Research Comp. | Intelligent Transportation Systems: A Study of Smart Transportation and Logistics Systems | M. Abdullah Khan, Md. Shamsuzzaman, Farhan Labib, Provat Kundu Shawon, Sayma Islam | 2023 | Workshop on International Conference on Bangabandhu and Digital Bangladesh 2023 | |
Symposium Paper | Bangladesh’s Sustainable Water Production Solutions: An Analysis of Different Methods | M. Abdullah Khan, Md Shamsuzzaman, Farhan Labib, Sayma Islam, Mysun Mashira, Abdullah Al-Saad | 2024 | IEEE Computer Society Bangladesh Chapter | Google Scholar |
Symposium Paper | Design and Performance Analysis of a 28 GHz Hexa-slot Antenna for Bangladesh's Emerging Smart Infrastructure in Medical Applications | M. Abdullah Khan | 2024 | IEEE Computer Society Bangladesh Chapter | Paper Link |
Research Poster | Privacy-Preserving IoT Solutions for Healthcare using Cryptography | M. Abdullah Khan, Shiful Islam Shehab, Shamsia Mehzabin Jim | 2024 | Dept. of EEE, UIU (EEE DAY 2024) |
Some noteable achievements
Recognized as the IEEE Region 10 Ethics Champion for outstanding commitment to ethical practices in engineering, 2023.
See MoreAwarded for leadership and impact in IEEE Region 10 Women in Engineering Pre-University initiatives, 2023.
See MoreSecured the top position in the EEE DAY 2024 Idea Contest for innovative project solutions.
See MoreCheck My Resume
BSc. student in Electrical & Electronics Engineering at United International University, Bangladesh. Robotics & IoT enthusiast with a keen interest in Industrial Automation. Experienced in leadership, project management, and public speaking. Brand Ambassador for IEEE and National Point of Contact (Bangladesh) at Space Generation Advisory Council.
Electrical and Electronics Engineering
United International University, Bangladesh.
Dr. Mahbubur Rahman Mollah College, Dhaka, Bangladesh
Mohanagar Ideal School & College, Dhaka, Bangladesh
Space Generation Advisory Council (SGAC)
Institute of Electrical and Electronics Engineers (IEEE)
IEEEXtreme
IEEE Day
My Works
Contact Me
32 Dinanath Sen Road, Gendaria, Dhaka-1204, Bangladesh.
mabdullahkhan096@gmail.com | Click here
+8801521715781